Holy Eid tomorrow if moon sighted today » HC circuit bench to be set up in Chittagong: PM » Initiative taken to build a tunnel under Karnaphuli: PM » Pakistan bans five militant groups in southwest » Clinton slams Koran-burning, but pastor defiant » Export rises by 4.11 percent last fiscal » Tk 5,953 crore remitted in July this year » Call to make the nation free from curse of illiteracy » Eid shopping picks up pace at last moments in N-districts » Croatian coach Rubcic wants to see BD’s position in FIFA football ranking improve » Argentina stun World Champions Spain in friendly match

DSI INDEX: 1STBSRS 2076 (0.46) || 1STICB 8311 (0.09) || 1STPRIMFMF 30 (3.44) || 2NDICB 2725 (7.62) || 3RDICB 2150 (9.09) || 4THICB 2294 (8.89) || 5THICB 1840 (6.28) || 6THICB 789 (13.35) || 7THICB 1219 (5.24) || 8THICB 890 (8.56) || ABBANK 1220 (1.67) ||  ACI 397.5 (-0.45) ||  ACIFORMULA 172.3 (-1.16) ||  ACIZCBOND 768 (0.06) ||  AFTABAUTO 504.9 (-1.42) ||  AGNISYSL 72.9 (-1.92) ||  AGRANINS 485 (-0.71) ||  AIMS1STMF 14 (1.71) || ALARABANK 101 (5.21) ||  ALLTEX 156.25 (-8.41) ||  ALPHATOBA 26 (-8.77) ||  AMBEEPHA 281 (-1.29) ||  AMCL(PRAN) 1942 (-3.08) ||  ANLIMAYARN 242 (-4.91) ||  ANWARGALV 382.25 (-3.51) ||  APEXADELFT 2850 (-0.92) ||  APEXFOODS 1097 (-1.64) ||  APEXSPINN 853 (-2.61) ||  APEXTANRY 1701 (-1.83) ||  APEXWEAV 160 (1.79) ||  ARAMIT 598 (-0.55) ||  ARAMITCEM 1425 (-1.35) ||  ASIAINS 1011 (-1.64) ||  ASIAPACINS 619 (-2.44) ||  ATLASBANG 533 (-0.88) ||  AZIZPIPES 475.5 (-1.22) ||  BANGAS 1990 (-1.03) ||  BANKASIA 633 (1.67) || BATASHOE 750 (1.02) ||  BATBC 680 (-0.77) ||  BAYLEASING 1696 (-2.96) ||  BDAUTOCA 625 (0.93) ||  BDCOM 60 (-2.78) ||  BDFINANCE 1231 (-2.11) ||  BDLAMPS 2815 (-3.10) ||  BDTHAI 1087 (-1.80) ||  BDWELDING 163 (-0.32) ||  BEACHHATCH 82 (-0.74) ||  BEACONPHAR 86.5 (-1.24) ||  BERGERPBL 962 (-0.72) ||  BEXIMCO 332 (-1.60) ||  BEXTEX 86 (-3.22) ||  BGIC 685 (-2.87) ||  BIFC 817 (-0.06) ||  BOC 738 (-0.98) ||  BRACBANK 738 (3.72) ||  BSRMSTEEL 2280 (-1.25) ||  BXPHARMA 152.1 (-1.83) ||  BXSYNTH 418 (-6.36) ||  CENTRALINS 788 (-3.45) ||  CITYBANK 688 (6.74) || CITYGENINS 749 (1.14) ||  CMCKAMAL 760.25 (-6.91) ||  CONFIDCEM 1959 (-1.54) ||  CONTININS 625 (-0.59) ||  CTGVEG 1620 (-0.58) ||  DACCADYE 51.5 (5.51) ||  DAFODILCOM 45.8 (-1.57) ||  DBH 2600 (-1.14) ||  DBH1STMF 15.7 (1.94) || DELTALIFE 25000 (0.54) ||  DELTASPINN 663 (-5.16) ||  DESCO 2710 (0.30) || DHAKABANK 54.9 (3.16) ||  DHAKAINS 1110 (-3.07) ||  DSHGARME 447 (-9.17) ||  DULAMIACOT 256 (-10.25) ||  DUTCHBANGL 1775 (7.67) ||  EASTERNINS 1435 (-1.62) ||  EASTLAND 1082 (-1.94) ||  EASTRNLUB 796 (-5.40) ||  EBL 71 (2.43) || EBL1STMF 19 (0.00) ||  ECABLES 745 (-3.17) ||  EHL 1650 (-3.26) ||  EXIMBANK 65.2 (4.29) ||  FAREASTLIF 387 (-1.90) ||  FEDERALINS 129.2 (0.53) ||  FIDELASSET 785 (-7.17) ||  FINEFOODS 89 (-2.77) ||  FIRSTSBANK 326 (4.11) ||  FLEASEINT 1146.25 (-1.56) ||  FUWANGCER 454 (-3.82) ||  FUWANGFOOD 71.2 (-4.58) ||  GEMINISEA 1515 (-0.80) ||  GLAXOSMITH 1322 (-0.40) ||  GLOBALINS 650 (-0.84) ||  GOLDENSON 110 (-4.82) ||  GP 256 (-1.21) ||  GQBALLPEN 252.5 (-1.26) ||  GRAMEEN1 99 (4.02) || GRAMEENS2 29.8 (2.76) ||  GREENDELT 2048 (-1.75) ||  GULFOODS 177.5 (-9.11) ||  HAJTEX 83 (-2.32) ||  HAKKANIPUL 68 (-3.50) ||  HEIDELBCEM 3525 (-1.30) ||  HRTEX 545 (-14.62) ||  IBBLPBOND 925 (0.10) ||  IBNSINA 1422 (-0.66) ||  ICB 5898 (-3.55) ||  ICB1STNRB 511 (6.36) || ICB2NDNRB 255 (2.64) || ICB3RDNRB 14.1 (4.25) || ICBAMCL1ST 725 (5.50) || ICBAMCL2ND 168 (1.06) || ICBEPMF1S1 16.9 (2.95) ||  ICBIBANK 20 (-0.51) ||  ICBISLAMIC 400 (6.01) ||  IDLC 4136 (-0.52) ||  IFIC 1080 (6.85) || IFIC1STMF 15.8 (2.59) ||  ILFSL 1875 (-2.42) ||  IMAMBUTTON 372.25 (-4.54) ||  INTECH 41.6 (-2.40) ||  IPDC 532 (-1.24) ||  ISLAMIBANK 580 (1.41) ||  ISLAMICFIN 680 (-0.70) ||  ISLAMIINS 492 (0.25) ||  ISNLTD 46.2 (-2.59) ||  JAMUNABANK 58 (8.42) ||  JAMUNAOIL 427 (-0.42) ||  JANATAINS 1351 (-0.83) ||  JUTESPINN 1800 (-5.95) ||  KARNAPHULI 898 (-4.73) ||  KEYADETERG 111 (-5.21) ||  KPCL 145 (-1.39) ||  LAFSURCEML 795 (0.22) || LANKABAFIN 469.5 (1.23) ||  LEGACYFOOT 53 (-4.15) ||  LIBRAINFU 2715 (4.50) ||  MAKSONSPIN 74 (-3.47) ||  MALEKSPIN 84.1 (-0.70) ||  MARICO 694 (-0.22) ||  MEGCONMILK 50 (-1.38) ||  MEGHNACEM 2696 (3.75) ||  MEGHNALIFE 3230 (-1.62) ||  MEGHNAPET 25.1 (-2.71) ||  MERCANBANK 393.75 (3.19) ||  MERCINS 854.5 (-1.46) ||  METROSPIN 95 (-3.04) ||  MIDASFIN 1940 (2.08) ||  MIRACLEIND 46.5 (-4.43) ||  MITHUNKNIT 665 (-6.18) ||  MODERNDYE 500 (-2.37) ||  MONNOCERA 604 (-0.28) ||  MONNOFABR 110.5 (-1.51) ||  MONNOSTAF 1053 (2.25) ||  MPETROLEUM 270 (-1.26) ||  MTBL 457.5 (3.98) || NATLIFEINS 7300 (0.50) ||  NAVANACNG 218.1 (-1.58) ||  NBL 796 (1.89) || NCCBANK 460 (2.23) ||  NHFIL 1045 (-0.98) ||  NILOYCEM 272 (-2.03) ||  NITOLINS 671 (-2.24) ||  NORTHERN 35.6 (11.96) || NORTHRNINS 616 (0.16) ||  NPOLYMAR 1056 (-1.36) ||  NTC 3775 (0.78) ||  NTLTUBES 1811 (-2.69) ||  OCL 158 (-1.55) ||  OLYMPIC 2530 (-1.92) ||  ONEBANKLTD 715 (1.68) ||  ORIONINFU 777 (-3.23) ||  PADMACEM 22 (-2.75) ||  PADMAOIL 1000 (-1.44) ||  PARAMOUNT 437.5 (-1.63) ||  PEOPLESINS 733 (-0.38) ||  PF1STMF 14.3 (3.54) ||  PHARMAID 3561 (-0.28) ||  PHENIXINS 755 (-1.63) ||  PHOENIXFIN 1470 (-2.24) ||  PIONEERINS 1127 (-1.62) ||  PLFSL 172 (-1.49) ||  POPULARLIF 5420 (-1.42) ||  POWERGRID 1045 (-1.11) ||  PRAGATIINS 1580 (-1.14) ||  PRAGATILIF 2970 (-0.89) ||  PREMIERBAN 50.6 (4.10) ||  PREMIERLEA 685 (-0.68) ||  PRIME1ICBA 14.2 (2.08) || PRIMEBANK 574.75 (1.87) ||  PRIMEFIN 364.3 (-1.17) ||  PRIMEINSUR 725 (-2.57) ||  PRIMELIFE 3255 (-1.84) ||  PRIMETEX 666 (-5.04) ||  PROGRESLIF 2470 (-0.65) ||  PROVATIINS 499 (-2.21) ||  PUBALIBANK 720 (2.59) ||  PURABIGEN 1714 (-0.54) ||  QSMDRYCELL 73 (-3.30) ||  QSMSILK 13 (6.34) ||  QUE 443.75 (-1.01) ||  RAHIMAFOOD 566 (-3.97) ||  RAHIMTEXT 1457 (-3.92) ||  RAKCERAMIC 216 (-1.58) ||  RANFOUNDRY 135.1 (-3.80) ||  RECKITTBEN 1295 (0.98) ||  RELIANCINS 1278 (-0.56) ||  RENATA 11000 (0.11) ||  RENWICKJA 1400 (-2.96) ||  REPUBLIC 572 (-2.64) ||  RNSPIN 79.9 (-4.55) ||  RUPALIBANK 1680 (1.32) ||  RUPALIINS 1001 (-2.22) ||  RUPALILIFE 2340 (-2.07) ||  SAFKOSPINN 250 (-5.15) ||  SAIHAMTEX 720 (2.84) ||  SALAMCRST 855 (-1.96) ||  SAMATALETH 205 (5.39) || SAMORITA 1265 (0.49) ||  SANDHANINS 3460 (-0.75) ||  SAPORTL 245 (-3.33) ||  SAVAREFR 945.5 (13.29) || SHAHJABANK 472 (2.62) ||  SHYAMPSUG 23.6 (-0.82) ||  SIBL 35.7 (4.24) ||  SINGERBD 7300 (-1.79) ||  SINOBANGLA 56 (-5.47) ||  SONALIANSH 2850 (-9.65) ||  SONARBAINS 460 (-3.47) ||  SONARGAON 610 (-3.74) ||  SOUTHEASTB 385 (6.11) ||  SPCERAMICS 78 (-3.32) ||  SQUARETEXT 209 (-3.81) ||  SQURPHARMA 3040 (-0.33) ||  STANCERAM 457 (-7.23) ||  STANDARINS 455 (-1.63) ||  STANDBANKL 392.25 (3.89) ||  SUMITPOWER 147 (-1.31) ||  TAKAFULINS 765 (-1.62) ||  TALLUSPIN 241 (-1.20) ||  TBL 451 (0.22) ||  TITASGAS 1096 (-0.94) ||  TRUSTB1MF 16.3 (2.48) || TRUSTBANK 527.5 (2.37) || UCBL 1312 (5.20) ||  ULC 1905 (-0.68) ||  UNIONCAP 146 (-1.43) ||  UNITEDAIR 462.75 (-3.16) ||  UNITEDINS 1599 (-3.02) ||  USMANIAGL 2270 (0.19) || UTTARABANK 1076.5 (1.99) ||  UTTARAFIN 361.6 (-0.27) ||  ZEALBANGLA 25.4 (-0.80) || 
CSI INDEX: RULIC 1931 (0.36) ||  PEOPI 668.5 (-0.37) ||  GDI 1765 (-0.45) ||  APGI 673 (0.89) ||  PMNTI 362.25 (-0.28) ||  CONTI 471.25 (0.00) ||  TAKII 565 (0.13) ||  STDI 431.75 (0.29) ||  NGIC 520 (-0.96) ||  REPIC 465 (-5.38) ||  MIC 488.5 (0.51) ||  ASIAI 870 (1.06) ||  IINSB 451.25 (-1.50) ||  PRVTI 551.25 (0.54) ||  DHAKI 747 (0.40) ||  PRTEX 399.5 (0.50) ||  APXWV 140 (1.07) ||  BXSYN 408.75 (0.80) ||  BXTX 99.9 (0.30) ||  MNFAB 89 (-1.97) ||  ALTEX 125 (0.60) ||  DLSP 459.25 (-1.74) ||  HRTEX 350 (-2.71) ||  ANLYN 197 (1.40) ||  MITHN 613 (-2.41) ||  SQTEX 118 (1.02) ||  METSP 64.2 (-0.31) ||  MAKSP 102.8 (-0.29) ||  DDMFG 50.5 (0.79) ||  RNSP 503.75 (1.19) ||  SQPH 3502 (0.64) ||  ACI 492.6 (-0.20) ||  BXPH 182.3 (-0.44) ||  AMBPH 267.3 (1.76) ||  ORINF 756.25 (0.93) ||  KECOS 110.5 (0.36) ||  BGIC 546.5 (0.18) ||  KDGNT 85.2 (0.47) ||  ACIFL 174.9 (-0.69) ||  MRICO 437.2 (-0.87) ||  APXFD 1030 (-0.07) ||  RAHFD 226 (-0.55) ||  FWFD 69 (-0.43) ||  BHL 67.8 (0.59) ||  FINFD 62.8 (-0.96) ||  CNFCM 1187.25 (1.45) ||  HBCM 2330 (-1.29) ||  PADCM 22.2 (0.90) ||  LSCM 440.5 (0.51) ||  AZPIP 537.5 (0.47) ||  QUSDR 81.7 (0.37) ||  AFAUT 2119.25 (0.35) ||  OLIND 1557.25 (1.91) ||  BDTHI 1245.25 (0.96) ||  ESTCB 632.5 (1.98) ||  RPFDL 136.1 (-0.07) ||  BWEL 118.5 (0.76) ||  SINGR 3140 (6.62) ||  SACRS 641.5 (3.90) ||  GSON 76.6 (-0.39) ||  BSRMS 1210.5 (-0.78) ||  NVCNG 248.9 (-0.16) ||  APXFW 2596.75 (-5.27) ||  LFL 47.6 (1.47) ||  BATA 550 (-7.25) ||  EHL 632.75 (1.15) ||  OCL 255.4 (1.02) ||  SBIL 55.7 (0.36) ||  MIRCL 37.7 (3.45) ||  HPPML 69.7 (4.16) ||  PDOIL 672.7 (0.33) ||  BOC 502 (0.60) ||  FHDIL 10.2 (-1.96) ||  JAGO 81 (-1.23) ||  JBCL 330.5 (-1.21) ||  IBMPB 992.5 (0.10) ||  ACIZCB 781.5 (-0.45) ||  DESCO 1727.75 (0.38) ||  PGCB 761.5 (-1.87) ||  JMOIL 372.9 (1.47) ||  MPL 278 (0.11) ||  TGAS 660.25 (0.15) ||  ICB5 1499 (-6.54) ||  ICB6 571.25 (5.03) ||  IAIMF 302.5 (0.58) ||  GMF1 85.8 (4.20) ||  INRB1 370 (0.27) ||  INRB2 187 (2.14) ||  GMFO2 37.1 (2.70) ||  PFMF1 26.7 (7.12) ||  EBMF1 19.4 (6.70) ||  IAMC2 144 (3.13) ||  IEPFO1 18.5 (12.97) ||  TBMF1 16.2 (7.41) ||  PMBIF1 15.7 (8.92) ||  DBHMF1 18.3 (8.20) ||  IFICF1 15.7 (4.46) ||  ABBNK 1039.5 (-0.65) ||  NBL 446 (0.34) ||  CTBNK 800 (-2.31) ||  PUBNK 543.25 (0.60) ||  ISBNK 557.75 (0.58) ||  IFIC 819.5 (-1.04) ||  AIBL 550 (-2.36) ||  PMBNK 454.5 (0.28) ||  DHBNK 351.5 (0.07) ||  SEBNK 314.5 (-0.48) ||  NCCBL 519.5 (2.50) ||  DUBBL 1208.75 (0.10) ||  MTBNK 320.75 (-0.08) ||  SBL 313.25 (0.40) ||  OBL 471.25 (0.69) ||  BASIA 458 (0.44) ||  MCBNK 284.25 (1.23) ||  UBL 1428.5 (0.14) ||  EBL 468.5 (-1.17) ||  EXIMB 389.5 (-0.26) ||  SIBNK 255.5 (2.64) ||  JMBNK 494.25 (1.67) ||  BRACB 550 (1.14) ||  SJIB 352.75 (1.20) ||  PRMRB 293.75 (0.68) ||  TRSTB 374.5 (0.53) ||  FSBNK 238 (-1.68) ||  FWCR 408 (1.04) ||  SPCER 96.3 (0.62) ||  ISN 51.2 (1.56) ||  BDCOM 60.9 (0.16) ||  IOL 41.6 (0.72) ||  AGNI 67.6 (0.44) ||  DCL 49.7 (0.60) ||  ICB 3470 (2.85) ||  IDLC 2305.5 (1.71) ||  FLIL 1485 (1.63) ||  MFL 753 (0.00) ||  PLFSL 705.75 (-0.04) ||  PFIL 1724.5 (3.09) ||  PRLSG 455.75 (0.16) ||  LNKBF 357.2 (-0.20) ||  BIFC 666.25 (2.63) ||  IPDC 420 (1.79) ||  UCAP 144.8 (2.76) ||  PHFIN 1136 (0.79) ||  DBH 2011.5 (-1.07) ||  BAYLI 1735.25 (0.50) ||  GP 362.2 (-0.86) ||  ARMIT 610 (-0.05) ||  NPOLY 1030 (-0.63) ||  BATBC 460.8 (1.67) || 


DHAKA STOCK EXCHANGE LATEST SHARE PRICE

(Last Updated: September 9, 2010)

Trading Code LTP* High Low Close Price YCP Change Trade Volume Value(mn)
1STBSRS 2076 2096 1990 2006 1996.75 0.46% 227 17050 3.4849
1STICB 8311 8650 8311 8580.5 8572.5 0.09% 9 125 0.1073
1STPRIMFMF 30 30.7 29 30 29 3.44% 170 226500 0.68
2NDICB 2725 2870 2725 2855.25 2653 7.62% 77 1095 0.3047
3RDICB 2150 2210 2150 2200 2016.5 9.09% 26 405 0.0888
4THICB 2294 2421 2294 2397 2201.25 8.89% 34 1030 0.2439
5THICB 1840 1909 1782 1894.75 1782.75 6.28% 74 1070 0.202
6THICB 789 893 785 880.5 776.75 13.35% 728 30240 2.5605
7THICB 1219 1289 1200 1248.25 1186 5.24% 80 5400 0.6701
8THICB 890 949 872 941.5 867.25 8.56% 217 14000 1.2861
ABBANK 1220 1249.5 1220 1247.5 1227 1.67% 5405 298460 36.922
ACI 397.5 397.5 394 394.1 395.9 -0.45% 388 48750 1.9236
ACIFORMULA 172.3 174 170 170.2 172.2 -1.16% 434 100200 1.7103
ACIZCBOND 768 770 763 766.5 766 0.06% 66 645 0.0494
AFTABAUTO 504.9 508 490.5 492 499.1 -1.42% 2719 609250 30.2646
AGNISYSL 72.9 73.2 70.7 71.3 72.7 -1.92% 454 344000 2.4712
AGRANINS 485 498.5 481 483.75 487.25 -0.71% 204 20650 0.9984
AIMS1STMF 14 14.35 14 14.23 13.99 1.71% 371 1192500 1.6942
ALARABANK 101 105 101 104.9 99.7 5.21% 7643 6739500 69.9338
ALLTEX 156.25 160 142.25 144.25 157.5 -8.41% 280 47000 0.707
ALPHATOBA 26 26 26 26 28.5 -8.77% 4 250 0.0007
AMBEEPHA 281 290.8 281 283.1 286.8 -1.29% 171 20600 0.5931
AMCL(PRAN) 1942 1960 1882 1895 1955.25 -3.08% 102 2760 0.5272
ANLIMAYARN 242 243 225 227.25 239 -4.91% 83 11350 0.2591
ANWARGALV 382.25 393 380 384.25 398.25 -3.51% 18 1950 0.0749
APEXADELFT 2850 2850 2800 2815.25 2841.5 -0.92% 188 6920 1.9507
APEXFOODS 1097 1097 1063 1073 1091 -1.64% 107 2440 0.2629
APEXSPINN 853 878 820 846 868.75 -2.61% 54 1740 0.1481
APEXTANRY 1701 1724 1662.25 1672.5 1703.75 -1.83% 254 10440 1.7601
APEXWEAV 160 180 160 170.25 167.25 1.79% 768 105250 1.8315
ARAMIT 598 598 581 586.6 589.9 -0.55% 176 22300 1.3049
ARAMITCEM 1425 1433 1420 1424 1443.5 -1.35% 44 3750 0.534
ASIAINS 1011 1017 980 1001.5 1018.25 -1.64% 239 21050 2.1029
ASIAPACINS 619 619 573.25 578.25 592.75 -2.44% 257 24650 1.4513
ATLASBANG 533 533 517 525.6 530.3 -0.88% 438 56500 2.9657
AZIZPIPES 475.5 490 475 484 490 -1.22% 36 910 0.0439
BANGAS 1990 2040 1950 2002.25 2023.25 -1.03% 123 1120 0.2236
BANKASIA 633 639.75 619 636.25 625.75 1.67% 949 132750 8.3885
BATASHOE 750 772 745 756.4 748.7 1.02% 774 119500 9.0957
BATBC 680 685 677 681.1 686.4 -0.77% 1027 108850 7.415
BAYLEASING 1696 1696 1590 1612.25 1661.5 -2.96% 614 48200 7.8479
BDAUTOCA 625 655 590 620.5 614.75 0.93% 34 500 0.0312
BDCOM 60 61.9 58.5 59.4 61.1 -2.78% 304 248500 1.4939
BDFINANCE 1231 1244 1216 1227 1253.5 -2.11% 315 29600 3.6404
BDLAMPS 2815 2822 2740 2757.5 2846 -3.1% 167 3065 0.8533
BDTHAI 1087 1087 1052 1059 1078.5 -1.8% 872 33120 3.5196
BDWELDING 163 164.1 150 155.3 155.8 -0.32% 403 312500 4.8563
BEACHHATCH 82 82 79.2 79.8 80.4 -0.74% 962 874500 6.9982
BEACONPHAR 86.5 88.4 85.8 87.1 88.2 -1.24% 769 610000 5.2844
BERGERPBL 962 979 958 965 972 -0.72% 194 15800 1.5209
BEXIMCO 332 333 325 325.8 331.1 -1.6% 7450 2565800 83.9367
BEXTEX 86 86.9 83.6 84.1 86.9 -3.22% 7449 5290200 44.8598
BGIC 685 690 662 667.75 687.5 -2.87% 1049 68450 4.5904
BIFC 817 833.5 817 823.5 824 -0.06% 355 39050 3.2178
BOC 738 745 730 733.1 740.4 -0.98% 345 43200 3.1787
BRACBANK 738 754.75 722 751.25 724.25 3.72% 2212 236600 17.5808
BSRMSTEEL 2280 2283 2240 2254.75 2283.5 -1.25% 1606 141650 31.9764
BXPHARMA 152.1 153.8 148.1 150 152.8 -1.83% 2711 988700 14.9155
BXSYNTH 418 418.75 383 389.75 416.25 -6.36% 1558 109800 4.4017
CENTRALINS 788 788 741.25 747 773.75 -3.45% 136 6600 0.4968
CITYBANK 688 745 667.75 732 685.75 6.74% 3947 196540 13.8991
CITYGENINS 749 765 735 751.25 742.75 1.14% 320 37750 2.8277
CMCKAMAL 760.25 760.25 705 713.25 766.25 -6.91% 342 24050 1.7509
CONFIDCEM 1959 1959 1902 1909 1939 -1.54% 1156 73600 14.1372
CONTININS 625 632.75 611.25 621.5 625.25 -0.59% 178 14850 0.9218
CTGVEG 1620 1620 1602 1608 1617.5 -0.58% 3 30 0.0048
DACCADYE 51.5 54 50.5 53.6 50.8 5.51% 710 613000 3.2324
DAFODILCOM 45.8 45.8 42.8 43.8 44.5 -1.57% 316 223000 0.9792
DBH 2600 2600 2572 2582.75 2612.75 -1.14% 87 5150 1.3331
DBH1STMF 15.7 16 15.3 15.7 15.4 1.94% 515 1156500 1.8171
DELTALIFE 25000 25100 24850 24973.5 24838.5 0.54% 13 80 0.1998
DELTASPINN 663 673 628 633.5 668 -5.16% 726 62420 4.0421
DESCO 2710 2747 2670 2694.75 2686.5 0.3% 943 97250 26.3922
DHAKABANK 54.9 55.7 53.1 55.4 53.7 3.16% 2412 2306400 12.6246
DHAKAINS 1110 1115 1091 1102 1137 -3.07% 194 14450 1.5955
DSHGARME 447 447 401 406 447 -9.17% 76 2110 0.087
DULAMIACOT 256 272 230.25 240.75 268.25 -10.25% 240 16010 0.3985
DUTCHBANGL 1775 1909 1775 1897.75 1762.5 7.67% 1256 99000 18.3063
EASTERNINS 1435 1435 1403 1406.25 1429.5 -1.62% 11 460 0.0647
EASTLAND 1082 1082 1065 1070 1091.25 -1.94% 394 21720 2.3298
EASTRNLUB 796 829 780 797.6 843.2 -5.4% 56 4250 0.3419
EBL 71 71.9 69.9 71.6 69.9 2.43% 663 639200 4.5392
EBL1STMF 19 19.4 18.5 18.8 18.8 0% 343 439000 0.8381
ECABLES 745 745 710 723.75 747.5 -3.17% 598 27120 1.9824
EHL 1650 1670 1581 1607 1661.25 -3.26% 2128 138160 22.2602
EXIMBANK 65.2 69.5 65 68 65.2 4.29% 5969 4906300 32.8396
FAREASTLIF 387 393 378.5 380.1 387.5 -1.9% 1282 206950 7.9136
FEDERALINS 129.2 132.5 125.1 130.8 130.1 0.53% 535 198600 2.5386
FIDELASSET 785 792 720 743.75 801.25 -7.17% 169 20250 1.5504
FINEFOODS 89 92 83.2 87.5 90 -2.77% 575 565500 4.9497
FIRSTSBANK 326 338.25 322.25 335 321.75 4.11% 1354 195550 6.4362
FLEASEINT 1146.25 1146.25 1110 1116.25 1134 -1.56% 201 16600 1.8599
FUWANGCER 454 454 430 434 451.25 -3.82% 660 71250 3.1401
FUWANGFOOD 71.2 72 68.3 68.7 72 -4.58% 535 450500 3.1279
GEMINISEA 1515 1515 1450 1488 1500 -0.8% 8 75 0.0112
GLAXOSMITH 1322 1330 1308.3 1327.9 1333.3 -0.4% 328 29050 3.8202
GLOBALINS 650 650 613 618.5 623.75 -0.84% 220 20450 1.2676
GOLDENSON 110 114.5 100.3 102.6 107.8 -4.82% 2292 2529500 26.9544
GP 256 257 251.9 252.5 255.6 -1.21% 1005 362400 9.1895
GQBALLPEN 252.5 254 249 249.7 252.9 -1.26% 255 42650 1.0681
GRAMEEN1 99 103.4 97.3 100.7 96.8 4.02% 440 391000 3.9429
GRAMEENS2 29.8 30.1 28.5 29.7 28.9 2.76% 669 665500 1.9757
GREENDELT 2048 2048 1935 1950 1984.75 -1.75% 327 14440 2.8317
GULFOODS 177.5 177.5 156 159.5 175.5 -9.11% 47 5050 0.0814
HAJTEX 83 83 79 79.7 81.6 -2.32% 351 62050 0.4993
HAKKANIPUL 68 68 65.2 66 68.4 -3.5% 28 16000 0.1062
HEIDELBCEM 3525 3525 3430 3451 3496.75 -1.3% 556 18700 6.4635
HRTEX 545 550.25 501.75 503.5 589.75 -14.62% 106 11300 0.5806
IBBLPBOND 925 928.5 925 925.75 924.75 0.1% 30 380 0.0352
IBNSINA 1422 1449 1422 1425.25 1434.75 -0.66% 43 1320 0.1885
ICB 5898 5899 5466 5501.75 5704.75 -3.55% 337 20700 11.5789
ICB1STNRB 511 555 511 547.25 514.5 6.36% 369 43900 2.3448
ICB2NDNRB 255 268 255 261.75 255 2.64% 1572 411300 10.8028
ICB3RDNRB 14.1 15.1 14.1 14.7 14.1 4.25% 1594 3246000 4.8004
ICBAMCL1ST 725 759.5 725 742.5 703.75 5.5% 191 19050 1.4146
ICBAMCL2ND 168 173 162 166.5 164.75 1.06% 504 106100 1.8018
ICBEPMF1S1 16.9 17.6 16.9 17.4 16.9 2.95% 299 461000 0.7991
ICBIBANK 20 20 18.7 19.3 19.4 -0.51% 1932 3364500 6.4773
ICBISLAMIC 400 419 400 414.5 391 6.01% 786 92800 3.8217
IDLC 4136 4136 4040 4070 4091.5 -0.52% 720 29600 12.0351
IFIC 1080 1184.75 1080 1165.25 1090.5 6.85% 6491 866965 97.6861
IFIC1STMF 15.8 16.2 15.4 15.8 15.4 2.59% 998 2406500 3.8279
ILFSL 1875 1875 1810 1817 1862.25 -2.42% 330 26200 4.77
IMAMBUTTON 372.25 388 315 352 368.75 -4.54% 69 5200 0.19
INTECH 41.6 42 40 40.5 41.5 -2.4% 398 298500 1.2162
IPDC 532 543.75 532 535.5 542.25 -1.24% 176 20900 1.1241
ISLAMIBANK 580 593 578 589.25 581 1.41% 2370 177670 10.4336
ISLAMICFIN 680 689 672 673.5 678.25 -0.7% 281 39550 2.6822
ISLAMIINS 492 500 492 498.75 497.5 0.25% 65 3850 0.1914
ISNLTD 46.2 46.2 44.2 45 46.2 -2.59% 136 126000 0.5731
JAMUNABANK 58 62.1 57.9 61.8 57 8.42% 8143 8052000 48.1853
JAMUNAOIL 427 427 420 421.6 423.4 -0.42% 552 109800 4.6362
JANATAINS 1351 1385 1351 1360.25 1371.75 -0.83% 70 3400 0.4609
JUTESPINN 1800 1800 1600 1639.75 1743.5 -5.95% 13 115 0.0189
KARNAPHULI 898 898 850.25 859.5 902.25 -4.73% 1016 67420 5.8546
KEYADETERG 111 112 101 103.5 109.2 -5.21% 967 1214000 12.7644
KPCL 145 145 141.4 141.8 143.8 -1.39% 1437 306800 4.3613
LAFSURCEML 795 798 771 780.75 779 0.22% 1318 165150 12.9398
LANKABAFIN 469.5 478.9 461.5 476.8 471 1.23% 1033 938000 44.2281
LEGACYFOOT 53 54.5 51.7 53.1 55.4 -4.15% 87 58500 0.3134
LIBRAINFU 2715 2715 2715 2715 2598 4.5% 1 20 0.0054
MAKSONSPIN 74 74 71.6 72.3 74.9 -3.47% 1070 1128000 8.1808
MALEKSPIN 84.1 85.9 83.7 84.4 85 -0.7% 653 469500 3.9625
MARICO 694 695.9 670 679.2 680.7 -0.22% 183 19800 1.3414
MEGCONMILK 50 51.5 49.3 50 50.7 -1.38% 438 422500 2.1313
MEGHNACEM 2696 2780 2655.25 2753.5 2653.75 3.75% 956 80850 22.0395
MEGHNALIFE 3230 3248 3140 3175.25 3227.75 -1.62% 265 17100 5.4295
MEGHNAPET 25.1 25.8 24.1 25.1 25.8 -2.71% 41 40500 0.1021
MERCANBANK 393.75 399.75 380 395.75 383.5 3.19% 1491 190400 7.4439
MERCINS 854.5 854.5 822 825 837.25 -1.46% 157 15450 1.277
METROSPIN 95 96.8 91.5 92.2 95.1 -3.04% 1298 1233500 11.4703
MIDASFIN 1940 1969 1925 1947.75 1908 2.08% 205 14200 2.7668
MIRACLEIND 46.5 46.9 45.1 45.2 47.3 -4.43% 227 192500 0.8786
MITHUNKNIT 665 684 640 652.75 695.75 -6.18% 114 7660 0.5097
